Listed by State, Lower 48
Listed facilities along with contact information and whether or not the facility provides hearing aids at cost to US military retirees. This information is subject to change at any time. It is recommended that you contact the appropriate facility before incurring significant travel expenses. See our hearing aid page for further information. Last updated: 2012-01-17
| State | Site | DSN Phone | Commercial Phone | RACHAP/RHAPP? |
|---|---|---|---|---|
| AL | Ft Rucker | 255-7185 | 334-255-7192 | Yes |
| CA | 29Palms | 230-2002 | 760-830-2002 | No |
| CA | Pendleton | 365-1641 | (760) 725-1644 | No |
| CA | San Diego | 619-532-9602 | No | |
| CA | Travis AFB | 799-7163 | (707) 423-7163 | Yes |
| CO | Air Force Academy | 333-4296 | 719/333-4296 | No |
| CO | Ft Carson | 691-7450 | 719-526-7450 | No |
| CT | Groton | 1-888-NAVY-MED | Yes | |
| FL | Eglin AFB | 875-8264 | (850) 883-8264 | No |
| FL | Jacksonville | 942-7465 | (904) 542-7465 | Limited |
| FL | MacDill AFB | 651-9694 | (813) 827-9694 | No |
| FL | Pensacola | 922-6456 | No | |
| GA | Ft Benning | 544-3633 | 706-626-1307 | Yes |
| GA | Ft Gordon | 773-6689 | 706-787-6689 | Yes but limited |
| GA | Ft Stewart | 454-6916 | 912-370-6916 | No |
| IL | Lovell Federal Health Care Center (FHCC) | 224-610-3759 | Yes | |
| KS | Ft Riley | (785) 239-7882 | Yes | |
| KY | Ft Campbell | 635-8131 | 270-956-8131 | No |
| KY | Ft Knox | 464-9952 | 502-624-9952 | No |
| LA | Ft Polk | 863-3300 | 337-531-3276 | Yes |
| MD | Andrews AFB | 857-8860 | (240) 857-8860 | Yes |
| MD | WRNMMCB | 301-295-7840 | Yes | |
| MS | Keesler AFB | 597-8603 | (800) 700-8603 | No |
| NC | Camp Lejeune | 751-2767 | 910-451-2767 | Space Available |
| NC | Cherry Point | 474-4726 | No | |
| NC | Ft Bragg | 337-6751 | 910-907-6751 | Yes |
| NC | Womack AMC | 910-907-8188 | No | |
| NE | Offutt AFB | 271-7375 | (402) 294-7375 | Yes |
| NH | Portsmouth | 684-2081 | 1-888-NAVY-MED | Yes |
| NV | Nellis AFB | 348-2273 | (702) 653-2273 | Yes |
| NY | Ft Drum | 341-3622 | 315-772-3622 | No |
| NY | Westpoint | 688-8281 | No | |
| OH | Wright-Patterson AFB | 787-9290 | (937) 257-9290 | Yes |
| OK | Ft Sill | 866-2235 | 580-458-2235 | No |
| RI | Newport | 1-888-NAVY-MED | Yes | |
| SC | Beaufort | 832-2528 | No | |
| SC | Ft Jackson | 734-6039 | 803-751-5406 | Yes |
| TX | BAMC | 429-5299 | 210-916-3336 | No |
| TX | Ft Hood | 738-8490 | 254-288-8490 | No |
| TX | Ft Bliss | 915-568-2524 | No | |
| TX | Lackland AFB | 554-5421 | (210) 292-5421 | Yes |
| TX | Sheppard AFB | 736-2143 | (940) 676-2143 | No |
| TX | WBAMC | 979-2013 | 915-568-2013 | ?? |
| VA | Ft Belvoir | 656-3202 | 703-806-3202 | Yes with WRAMC |
| VA | Langley AFB | 574-9552 | No | |
| VA | Portsmouth | 377-2800 | 757-953-2800 | Yes |
| WA | Bremerton | 439-9214 | 360-475-4214 | Yes, 75 mile radius |
| WA | Ft Lewis | 782-0927 | 253-968-0927 | No |
| WA | Madigan AMC | No |
Outside the 48 States
| Location | City | DSN Phone | Commercial Phone | RACHAP/RHAPP? |
|---|---|---|---|---|
| Alaska | Elmendorf AFB | 580-5974 (907) | 580-5974 | Yes |
| Alaska | Ft Wainwright | 317-5212 | 907-353-5212 | Yes |
| England | Lakenheath AB | 226-8010 opt 332 | 11441638528583 | Yes |
| Germany | Landstuhl | 486-8188 | 011-49-6371-86-8188 | No Army sites in Germany |
| Germany | Spanghdalem AB | 452-8238 | 11496565958238 | Yes |
| Guam | 671-344-9271 | Yes | ||
| Hawaii | Tripler | 808-433-5742 | Yes | |
| Italy | Naples | 314-625-4500 | 0434305459 | Yes |
| Italy | Sigonella | 314-624-5331 | Yes | |
| Italy | Aviano AB | 632-5459 | Yes | |
| Japan | Iwakuni | 253-3104 | 011-81-6117-53-3104 | No |
| Japan | Okinawa | 011-81-61174-37616 | Yes | |
| Japan | Yokota AB (Fussa) | 315-225-2017 | 011-81-31175-52017 | Yes |
| Korea | Yongsan | 763-4099 | 011-822-9671-4099 | Yes |
| Spain | Rota | 314-727-3301 | No |